Arnhold, Steffi
FIDE title | None |
FIDE ID | 12931365 |
Born | 2001 |
Sex | Female |
Federation | GER |
Games for download | 351 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
2114 | 2114 | 2064 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
9 | 0 | 0 |
Effectiveness of Arnhold Steffi in official chess games
Wins | Draws | Losses |
126 | 93 | 132 |
Rating Progress Chart of Steffi Arnhold
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 2152 | 2114 | 2064 |
2024-01 | 2143 | 2108 | 1973 |
2024-07 | 2132 | 2108 | 1984 |
2023-07 | 2110 | 2149 | 2062 |
2023-01 | 2146 | 2149 | 2062 |
2022-07 | 2107 | ||
2022-01 | 2117 | ||
2021-01 | 2031 | ||
2021-07 | 2061 | ||
2020-07 | 2038 | ||
2020-01 | 2053 | ||
2019-07 | 2020 |
Analyzing the loss of accuracy of Arnhold Steffi by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Steffi in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2025 | 0.05 | -0.50 | 0.00 | 0.00 |
2024 | 0.11 | -0.44 | -0.14 | 0.65 |
2023 | 0.44 | 1.04 | 0.61 | 0.96 |
2022 | 0.41 | 0.98 | 0.34 | 0.36 |
2021 | 0.22 | 1.25 | 0.32 | -1.31 |
2020 | 0.52 | 0.05 | 0.40 | -1.14 |
2019 | 0.37 | 1.08 | 0.13 | -0.08 |
2018 | 0.22 | -0.30 | 0.12 | -0.96 |
2017 | -0.32 | -0.57 | 0.44 | 2.44 |
2015 | -0.47 | 0.13 | 0.77 | -3.70 |
2013 | 1.14 | -1.73 | 0.29 | -1.16 |
2012 | 0.14 | -0.54 | -1.24 | 0.17 |
2011 | 0.65 | 0.74 | -0.00 | 0.15 |
2010 | 0.36 | -3.15 | -0.37 | 0.07 |
2009 | 0.57 | 1.11 | -3.95 | -5.41 |
Last official chess games of Arnhold Steffi
Оur database contains 351 Steffi official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2025-01-02 | Staufer op 35th | 0-1 | Arnhold, Steffi - Peng, Li Min | Caro-Kann: 3.Nd2 dxe4 (B15) | 1.e4 c6 2.d4 d5 3.Nd2 dxe4 4.Nxe4 Nf6 5.Nxf6+ exf6 6.c3 Bd6 7.Bd3 O-O 8.Qc2 Re8+ 9.Ne2 g6 10.Bd2 f5 |
2024-08-27 | German Masters (Women) | 1/2-1/2 | Schulze, Lara - Arnhold, Steffi | Four Knights: Glek, 4...Bc5 (C26) | 1.e4 e5 2.Nf3 Nc6 3.Nc3 Nf6 4.g3 Bc5 5.Bg2 d6 6.O-O a6 7.d3 O-O 8.h3 Be6 9.Kh2 Qd7 10.Nd2 Ne8 |
2024-08-26 | German Masters (Women) | 1/2-1/2 | Arnhold, Steffi - Voicu Jagodzinsky, Carmen | Sicilian: O'Kelly, 3.c4 (B28) | 1.e4 c5 2.Nf3 a6 3.c4 Nc6 4.d4 cxd4 5.Nxd4 e5 6.Nc2 Nf6 7.Nc3 Bc5 8.Be2 h6 9.O-O d6 10.Rb1 O-O |
2024-08-25 | German Masters (Women) | 1-0 | Zhou, Lepu Coco - Arnhold, Steffi | Benoni: Classical, 7...Bg7 (A70) | 1.d4 Nf6 2.c4 c5 3.d5 e6 4.Nc3 exd5 5.cxd5 d6 6.e4 g6 7.Nf3 Bg7 8.Bb5+ Bd7 9.Qe2 O-O 10.Bxd7 Qxd7 |
2024-08-24 | German Masters (Women) | 1/2-1/2 | Arnhold, Steffi - Peglau, Dora | Caro-Kann: 3.Nd2 dxe4 (B17) | 1.e4 c6 2.d4 d5 3.Nd2 dxe4 4.Nxe4 Nd7 5.Ng5 Ngf6 6.Bd3 h6 7.Ne6 Qb6 8.Nxf8 Nxf8 9.c3 Ne6 10.Qb3 O-O |
2024-08-23 | German Masters (Women) | 0-1 | Arnhold, Steffi - Dolzhikova, Kateryna | French: 3.Nc3 Nf6 4.Bg5 (C12) | 1.e4 e6 2.d4 d5 3.Nc3 Nf6 4.Bg5 h6 5.Bxf6 Qxf6 6.Nf3 Bb4 7.Bd3 dxe4 8.Bxe4 O-O 9.O-O Rd8 10.Ne2 Nd7 |
2024-08-22 | German Masters (Women) | 1-0 | Butenandt, Svenja - Arnhold, Steffi | Slav: 3.Nc3 dxc4 4.e3 (D10) | 1.d4 d5 2.c4 c6 3.Nc3 dxc4 4.e3 b5 5.a4 b4 6.Ne4 Qd5 7.Nd2 c3 8.bxc3 bxc3 9.Nb1 Qa5 10.Qc2 Na6 |
Staufer op 35th, Schwaebisch Gmuend, 2025-01-02
1.e4 c6 2.d4 d5 3.Nd2 dxe4 4.Nxe4 Nf6 5.Nxf6+ exf6 6.c3 Bd6 7.Bd3 O-O 8.Qc2 Re8+ 9.Ne2 g6 10.Bd2 f5 11.h4 Be6 12.c4 Nd7 13.h5 b5 14.c5 Bxc5 15.O-O-O Bd6 16.g4 Qf6 17.gxf5 Bxf5 18.hxg6 fxg6 19.Bxf5 Qxf5 20.Qxf5 gxf5 21.Rdg1+ Kh8 22.Nf4 Bxf4 23.Bxf4 Rg8 24.Bg5 Rg6 25.Rh5 Rf8 26.Re1 Nf6 27.Bxf6+ Rgxf6 28.Kd2 Kg7 29.Kd3 R8f7 30.Rh3 Rg6 31.Reh1 h6 32.Re1 Rd7 33.Kc3 Rg4 34.Re6 Rgxd4 35.Rhxh6 Rc4+ 36.Kb3 Rd3# 0-1
1.e4 c6 2.d4 d5 3.Nd2 dxe4 4.Nxe4 Nf6 5.Nxf6+ exf6 6.c3 Bd6 7.Bd3 O-O 8.Qc2 Re8+ 9.Ne2 g6 10.Bd2 f5 11.h4 Be6 12.c4 Nd7 13.h5 b5 14.c5 Bxc5 15.O-O-O Bd6 16.g4 Qf6 17.gxf5 Bxf5 18.hxg6 fxg6 19.Bxf5 Qxf5 20.Qxf5 gxf5 21.Rdg1+ Kh8 22.Nf4 Bxf4 23.Bxf4 Rg8 24.Bg5 Rg6 25.Rh5 Rf8 26.Re1 Nf6 27.Bxf6+ Rgxf6 28.Kd2 Kg7 29.Kd3 R8f7 30.Rh3 Rg6 31.Reh1 h6 32.Re1 Rd7 33.Kc3 Rg4 34.Re6 Rgxd4 35.Rhxh6 Rc4+ 36.Kb3 Rd3# 0-1
Download all the chess games of Steffi for free
Last Tournaments of Arnhold Steffi
Tournaments | Positions | Date |
---|---|---|
Staufer op 35th | 1 | 2025-01-02 |
German Masters (Women) | 9 | 2024-08-19 |
GER-ch Rapid (Women) | 9 | 2023-11-11 |
Spilimbergo op 21st | 2 | 2023-08-09 |
Bavaria-ch 94th | 8 | 2023-08-20 |
Spilimbergo 2023 - Master | 2 | 2023-08-09 |
Mittelfrank Regionalliga Nord-Ost 2223 | 9 | 2023-04-23 |
GER-ch Blitz (Women) | 24 | 2023-07-15 |
AUT-chT (Women) 2324 | 2 | 2023-11-24 |
Bayern-chI Bank Hofmann 26th | 5 | 2023-10-31 |
AUT-chT2W 2223 | 2 | 2023-04-22 |
Statistics of the most played openings by Steffi with white
Below are the most frequently played openings of Steffi for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C55 (Two Knights: 4.d3) | 8 | 3 | 3 | 2 |
B33 (Sicilian: Open, 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 Nf6) | 5 | 2 | 2 | 1 |
C11 (French: Steinitz, Boleslavsky Variation, 4.e5 Nfd7 5.f4 c5 6.Nf3 Nc6 7.Be3) | 4 | 3 | 1 | 0 |
B11 (Caro-Kann: Two Knights, 3...Bg4 4.h3 Bxf3 5.Qxf3 e6) | 4 | 0 | 0 | 4 |
B32 (Sicilian: Lowenthal, Kalashnikov, 6.c4) | 3 | 2 | 1 | 0 |
B33 (Sicilian: Pelikan-Sveshnikov, 6.Nf3) | 3 | 0 | 3 | 0 |
B42 (Sicilian: Kan, 5.Bd3 Qc7) | 3 | 2 | 0 | 1 |
C64 (Spanish: Classical, 4.O-O) | 3 | 2 | 1 | 0 |
B01 (Scandinavian: Schiller, 4.d4 Nf6) | 3 | 1 | 0 | 2 |
C54 (Giuoco Pianissimo: 5.d3 d6 6.Nbd2) | 3 | 2 | 1 | 0 |
Statistics of the most played openings by Steffi with black
Below are the most frequently played openings of Steffi for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B41 (Sicilian: Kan, 5.c4 Qc7) | 12 | 8 | 2 | 2 |
B23 (Sicilian: Closed, 1.e4 c5 2.Nc3 d6) | 6 | 5 | 0 | 1 |
A57 (Benko Gambit) | 5 | 0 | 4 | 1 |
A45 (Indian: 2.Bf4) | 4 | 0 | 4 | 0 |
A58 (Benko Gambit: 5.bxa6 g6) | 4 | 0 | 4 | 0 |
A22 (English: Bremen, Reverse Dragon, 4.cxd5 Nxd5 5.Bg2 Nb6) | 4 | 3 | 0 | 1 |
B43 (Sicilian: Kan, 5.Nc3 Qc7) | 4 | 2 | 1 | 1 |
B43 (Sicilian: Kan, 5.Nc3 Qc7 6.Be2 Nf6 7.O-O) | 3 | 2 | 1 | 0 |
B92 (Sicilian: Najdorf, 6.Be2) | 3 | 1 | 2 | 0 |
B22 (Sicilian: Alapin, 2...Nf6 3.e5 Nd5 4.Nf3) | 3 | 0 | 1 | 2 |